Weekly Licenses Issued | Creation Date | Size in Bytes |
---|
|
05/10/2025 | 1,686 | |
|
05/03/2025 | 1,125 | |
|
04/26/2025 | 1,125 | |
|
04/19/2025 | 564 | |
|
04/12/2025 | 1,499 | |
|
04/05/2025 | 1,875 | |
|
03/29/2025 | 1,312 | |
|
03/22/2025 | 751 | |
|
03/15/2025 | 938 | |
|
03/08/2025 | 2,247 | |
|
03/01/2025 | 1,499 | |
|
02/22/2025 | 938 | |
|
02/15/2025 | 377 |
Monthly Licenses Issued | Creation Date | Size in Bytes |
---|
|
05/01/2025 | 5,241 | |
|
04/01/2025 | 4,678 | |
|
03/01/2025 | 3,369 | |
|
02/01/2025 | 4,290 | |
|
01/01/2025 | 1,864 | |
|
12/01/2024 | 2,660 | |
|
11/01/2024 | 4,940 | |
|
10/01/2024 | 4,375 | |
|
09/01/2024 | 3,800 | |
|
08/01/2024 | 4,180 | |
|
07/01/2024 | 3,040 | |
|
06/01/2024 | 3,420 |
The above files are in TXT (Text) format and contain all dog and kennel licenses issued for the current year.
The first record in the file is a field header/description record.
To copy the file, click on the file name.
To save the file, click on 'File' and 'Save as'.